Total Bookings
28
Confirmed reservations
Avg. Lead Time
0d
Booking to check-in days
Avg. Stay Duration
3.9n
Average nights per stay
Contact Capture
0%
Email|0%
PhoneNon-masked details collected
| Listing | Activity | Platform | Status | ||||
|---|---|---|---|---|---|---|---|
| Highland Cottage | Sep 6, 2026Booked Jul 28, 2026 | Sep 8, 2026 | No activity | Direct | confirmed | $605.00 | |
| Urban Loft | Aug 30, 2026Booked Jun 15, 2026 | Sep 6, 2026 | No activity | Airbnb | confirmed | $735.00 | |
| Forest Edge Cabin | Aug 23, 2026Booked Jul 24, 2026 | Aug 28, 2026 | No activity | Airbnb | confirmed | $1,450.00 | |
| Creekside Retreat | Aug 16, 2026Booked Jun 4, 2026 | Aug 19, 2026 | No activity | VRBO | confirmed | $945.00 | |
| Alpine Vista Lodge | Aug 9, 2026Booked May 13, 2026 | Aug 13, 2026 | No activity | Airbnb | confirmed | $1,240.00 | |
| Highland Cottage | Aug 2, 2026Booked Jun 4, 2026 | Aug 7, 2026 | No activity | Direct | confirmed | $1,500.00 | |
| Creekside Retreat | Jul 29, 2026Booked May 10, 2026 | Aug 2, 2026 | No activity | Airbnb | confirmed | $1,180.00 | |
| Forest Edge Cabin | Jul 26, 2026Booked Jun 26, 2026 | Jul 28, 2026 | No activity | Airbnb | confirmed | $580.00 | |
| Alpine Vista Lodge | Jul 21, 2026Booked Apr 24, 2026 | Jul 24, 2026 | No activity | VRBO | confirmed | $1,050.00 | |
| Urban Loft | Jul 19, 2026Booked Jun 13, 2026 | Jul 29, 2026 | No activity | Airbnb | confirmed | $1,050.00 | |
| Highland Cottage | Jul 16, 2026Booked May 3, 2026 | Jul 19, 2026 | No activity | Booking.com | confirmed | $945.00 | |
| Creekside Retreat | Jul 14, 2026Booked Jun 6, 2026 | Jul 19, 2026 | No activity | Airbnb | confirmed | $1,750.00 | |
| Forest Edge Cabin | Jul 12, 2026Booked May 19, 2026 | Jul 16, 2026 | No activity | VRBO | confirmed | $1,240.00 | |
| Alpine Vista Lodge | Jul 10, 2026Booked May 24, 2026 | Jul 12, 2026 | No activity | Airbnb | confirmed | $690.00 | |
| Forest Edge Cabin | Jul 5, 2026Booked Apr 10, 2026 | Jul 8, 2026 | 1 | VRBO | confirmed | $825.00 | |
| Highland Cottage | Jul 4, 2026Booked May 1, 2026 | Jul 7, 2026 | 1 | Direct | confirmed | $825.00 | |
| Alpine Vista Lodge | Jul 3, 2026Booked May 24, 2026 | Jul 8, 2026 | No activity | Airbnb | confirmed | $1,650.00 | |
| Creekside Retreat | Jul 1, 2026Booked May 9, 2026 | Jul 5, 2026 | No activity | VRBO | confirmed | $1,380.00 | |
| Highland Cottage | Jun 28, 2026Booked Apr 17, 2026 | Jun 30, 2026 | No activity | Direct | confirmed | $605.00 | |
| Forest Edge Cabin | Jun 25, 2026Booked Mar 28, 2026 | Jun 28, 2026 | No activity | Airbnb | confirmed | $855.00 |
Showing 1–20 of 28